Salaries
What doctors earn in Russia and India
Official statistics, government notices and employer vacancies, with sources and dates on every figure.
Russia
Doctor pay in Russia
| Role or setting | Location | Monthly gross ₽ | Annual gross ₽ | Est. net ₽ / month | Basis | Source and date |
|---|---|---|---|---|---|---|
| Outpatient therapist, federal centre (3–6 years’ experience) | Moscow | 170,000 ₽ | 2,040,000 ₽ | 147,900 ₽ | Employer Vacancy, gross | hh.ru vacancy 134990966, Sep 2026 |
| All doctors, official average | Moscow | 212,633 ₽ | 2,551,596 ₽ | 184,738 ₽ | Official Average | Rosstat, May 2026 |
| All doctors, official average | St Petersburg | 153,733 ₽ | 1,844,796 ₽ | 133,748 ₽ | Official Average | Rosstat, May 2026 |
| All doctors, official average | Far East Federal District | 168,562 ₽ | 2,022,744 ₽ | 146,649 ₽ | Official Average | Rosstat, May 2026 |
| All doctors, official average | Chukotka | 291,916 ₽ | 3,502,992 ₽ | 252,129 ₽ | Official Average | Rosstat, May 2026 |
| All doctors, official average | Russia, national | 121,322 ₽ | 1,455,864 ₽ | 105,550 ₽ | Official Average | Rosstat, May 2026 |
| Residency (ordinatura), minimum stipend | Russia, budget places | 11,517 ₽ | 138,204 ₽ | 11,517 ₽ (untaxed) | Official Federal minimum | Mel, Oct 2026 |
India
Doctor pay in India
| Role or setting | Location | Monthly gross ₹ | Annual gross ₹ | Est. net ₹ / month | Basis | Source and date |
|---|---|---|---|---|---|---|
| NHM medical officer | Thiruvananthapuram district, Kerala | ₹50,000 | ₹6,00,000 | ₹50,000 | Official Notice | NHM Thiruvananthapuram, 8 Oct 2026 |
| NHM medical officer (1 year’s experience) | Assam | ₹55,000 | ₹6,60,000 | ₹55,000 | Official Notice | NHM Assam, Sep 2026 |
| Junior resident | AIIMS Rewari, Haryana | ₹56,100 basic + allowances | ₹6,73,200 basic | Higher with allowances | Official Notice | AIIMS Rewari, Sep 2026 |
| Assistant Surgeon, state service | Kerala, statewide | ₹63,700–₹1,23,700 scale + DA, HRA | ₹7,64,400–₹14,84,400 basic | Higher with allowances | Official Pay scale | Kerala PSC notice, 2026 |
| General medical officer, private hospital | Major cities | ₹50,000–₹70,000 | ₹6,00,000–₹8,40,000 | ₹50,000–₹70,000 (no income tax) | Indicative Guide | Dheya, Jun 2026 |
| PG resident, median stipend | Delhi | ₹1,26,927 | ₹15,23,124 | ₹1,18,501 | Official State median | Careers360, Sep 2026 |
| PG resident, median stipend | Maharashtra | ₹93,559 | ₹11,22,708 | ₹93,559 | Official State median | Careers360, Sep 2026 |
| PG resident, median stipend | Kerala | ₹57,876 | ₹6,94,512 | ₹57,876 | Official State median | Careers360, Sep 2026 |
| Specialist, 1–5 years after MD/MS, government | National range | ₹1.17–₹2.08 lakh | ₹14–₹25 lakh | Depends on tax regime | Indicative Guide | Dheya, Jun 2026 |
| Specialist, 1–5 years after MD/MS, private | National range | ₹1.5–₹3.33 lakh | ₹18–₹40 lakh | Depends on tax regime | Indicative Guide | Dheya, Jun 2026 |
In three currencies
Russian pay in roubles, rupees and dollars
| Role | Monthly ₽ | Monthly ₹ (est.) | Monthly US$ (est.) | Annual ₽ | Annual ₹ (est.) | Annual US$ (est.) |
|---|---|---|---|---|---|---|
| Moscow, official average for doctors | 212,633 ₽ | ₹2,41,848 | US$2,547 | 2,551,596 ₽ | ₹29,02,181 | US$30,565 |
| Moscow outpatient therapist, federal centre (vacancy) | 170,000 ₽ | ₹1,93,358 | US$2,036 | 2,040,000 ₽ | ₹23,20,292 | US$24,437 |
| Russia, official average for doctors | 121,322 ₽ | ₹1,37,991 | US$1,453 | 1,455,864 ₽ | ₹16,55,897 | US$17,440 |
Living costs
What it costs to live, rent included
Monthly costs for a single doctor renting a 1-bedroom flat. Rent is shown separately, and Moscow is shown for both the city centre and the outskirts.
How each total is built: rent is Numbeo’s monthly rent for a 1-bedroom flat outside the city centre; for Moscow we show both the city centre and the outskirts. Everyday costs, excluding rent, follow STRATWAY’s budget guide for an Indian doctor in Russia (up to 30,000 ₽ a month in Moscow and 20,000 ₽ in other cities) and Numbeo’s estimate for one person in India. Total = rent + everyday costs. Numbeo’s own everyday estimate for Moscow is 70,654 ₽, based on a typical local spending pattern. The worked examples and the calculator use rent outside the centre.
| City | 1-bedroom flat rent | Everyday costs | Total per month | Total in ₹ (est.) |
|---|---|---|---|---|
| Moscow, outskirts Rent: Numbeo, 17 Oct 2026 | 68,765 ₽ | 30,000 ₽ STRATWAY guide | 98,765 ₽ | ₹1,12,335 |
| Moscow, city centre Rent: Numbeo, 17 Oct 2026 | 124,375 ₽ | 30,000 ₽ STRATWAY guide | 154,375 ₽ | ₹1,75,586 |
| Saint Petersburg Rent: Numbeo, 15 Oct 2026 | 37,375 ₽ | 20,000 ₽ STRATWAY guide | 57,375 ₽ | ₹65,258 |
| Yekaterinburg Rent: Numbeo, 17 Oct 2026 | 39,167 ₽ | 20,000 ₽ STRATWAY guide | 59,167 ₽ | ₹67,296 |
| Kazan Rent: Numbeo, 2 Oct 2026 | 35,593 ₽ | 20,000 ₽ STRATWAY guide | 55,593 ₽ | ₹63,231 |
| Bangalore Rent: Numbeo, 15 Oct 2026 | ₹16,691 | ₹33,607 Numbeo | ₹50,298 | ₹50,298 |
| Delhi Rent: Numbeo, 16 Oct 2026 | ₹14,865 | ₹33,332 Numbeo | ₹48,197 | ₹48,197 |
| Kochi Rent: Numbeo, 15 Oct 2026 | ₹9,713 | ₹28,312 Numbeo | ₹38,025 | ₹38,025 |
| Thiruvananthapuram Rent: Numbeo, 2 Oct 2026 | ₹9,486 | ₹27,266 Numbeo | ₹36,753 | ₹36,753 |
A month in Russia
Earn, live and still save
Two worked examples: published pay, minus income tax, rent for a 1-bedroom flat and STRATWAY’s everyday budget.
49,135 ₽or more left every month in both examples, about ₹55,886. That is more than the full monthly pay of an NHM medical officer in Kerala (₹50,000).
Take-home pay 147,900 ₽ a month, after 13% income tax
- Rent, 1-bedroom flat
- 68,765 ₽
- Everyday costs
- 30,000 ₽
- Left to save
- 49,135 ₽about ₹55,886 a month
Take-home pay 105,550 ₽ a month, after 13% income tax
- Rent, 1-bedroom flat
- 35,593 ₽
- Everyday costs
- 20,000 ₽
- Left to save
- 49,958 ₽about ₹56,822 a month
Examples, not salary offers. Tax at 13% for tax residents. Rent: Numbeo, October 2026. Everyday costs: STRATWAY budget guide. ₹ at US$1 = 83.48 ₽ = ₹94.95.
Calculator
See your take-home pay and savings
Pick a published salary and a city. You will see pay, tax, rent and everyday costs line by line.
Sources
- Rosstat averages (republished summary), May 2026 · hh.ru vacancy, Sep 2026 · Mel, Oct 2026
- NHM Thiruvananthapuram, Oct 2026 · NHM Assam, Sep 2026 · AIIMS Rewari, Sep 2026 · Kerala PSC, 2026
- Careers360 PG stipends, Sep 2026 · Dheya salary guide, Jun 2026
- Living costs: Numbeo, October 2026 — Moscow, Saint Petersburg, Yekaterinburg, Kazan, Bangalore, Delhi, Kochi, Thiruvananthapuram
- Tax: spmag.ru, BankBazaar
- Rates: US$1 = 83.48 ₽ (Central Bank of Russia, 3 Oct 2026) = ₹94.95 (17 Oct 2026).
Find your best route in 5 minutes.
Answer a few questions and get an instant next-step summary. A counsellor then goes through it with you. Free, with no obligation.